Model Number: BN-PS-03
Brand Name: BENNUO
Key Specifications/Special Features:
Round Hole Perforated Sheet in Straight or Staggered PatternAccording to the latest surveys, most perforated sheets are produced with round holes. Why? Round roles are manufactured relatively easier with aesthetic effects. The circular die for punching sheet can last longer and easy to be manufactured which makes theround whole perforated sheetcheaper than any other perforated sheet with other whole patterns. Therefore, round whole pattern becomes the most popular shape.Round Hole Perforated Sheet We SupplyMaterialWe specializes in manufacturing round hole perforated sheets in various high quality materials including steel ( mild steel or carbon steel, no painting, galvanized or PVC coated), stainless steel, aluminum, copper and brass or other materials as your request.Whole pattern
There are three ways of arrangements of round holes are adopted: straight type, 60°staggered type and 45°staggered type as shown in the following picture
There are three ways of arrangements of round holes are adopted: straight type, 60°staggered type and 45°staggered type as shown in the following picture
| Round holes staggered pattern | |||
| Hole | Centers | Gauge/plate thick |
Open area |
| 020" RD | .045" stag | 26 | 18% |
| 1/32" RD | 1/16" stag | 22 | 23% |
| 3/64" RD | 5/64" stag | 24 | 33% |
| 3/64" RD | 3/32" stag | 22 thru 18 | 23% |
| 1/16" RD | 3/32"stag | 22 thru 16 | 40% |
| 1/16" RD | 7/64" stag | 20 thru 16 | 30% |
| 1/16" RD | 1/8" stag | 26 thru 16 | 23% |
| 5/64" RD | 1/8" stag | 22 thru 14 | 35% |
| 3/32" RD | 5/32" stag | 24 thru 14 | 33% |
| 3/32" RD | 3/16" stag | 24 | 23% |
| .117 RD | 5/32" stag | 18 | 51% |
| 1/8" RD | 3/16" stag | 24 thru 11 | 40% |
| 1/8" RD | 7/32" stag | 14 thru 12 | 30% |
| 1/8" RD | 1/4" stag | 14, 13 | 23% |
| 9/64" RD | 3/16" stag | 18 | 51% |
| 5/32" RD | 3/16" stag | 22 thru 16 | 63% |
| 5/32" RD | 1/4" stag | 20 thru 10 | 35% |
| 3/16" RD | 7/32" stag | 22 thru 16 | 67% |
| 3/16" RD | 1/4" stag | 24 thru 12 | 51% |
| 3/16" RD | 5/16" stag | 10, 3/16" | 33% |
| 3/16" RD | 3/8" stag | 14 thru 10 | 23% |
| 1/4" RD | 5/16" stag | 20 thru 16 | 58% |
| 1/4" RD | 3/8" stag | 26 thru 1/4" | 40% |
| 17/64" RD | 5/16" stag | 20 | 66% |
| 5/16" | 7/16" stag | 20 thru1/4" | 46% |
| 3/8" RD | 9/16" stag | 20 thru 1/4" | 40% |
| 1/2" RD | 11/16" stag | 20 thru 1/4" | 48% |
| 1/2" RD | 3/4" stag | 16 | 40% |
| 5/8" RD | 7/8" stag | 10 thru 1/4" | 46% |
| 3/4" RD | 1" stag | 16 thru 1/4" | 51% |
| 1" RD | 1-3/8" stag | 10 thru 1/4" | 48% |
| 1-1/4" RD | 1-5/8" stag | 1/4" | 54% |
| 1-1/2" RD | 2" stag | 1/4" | 51% |
| 2" RD | 2-1/2" stag | 1/4" | 58% |
| 2-1/2" RD | 3" stag | 3/16" | 63% |
| 3" RD | 3-1/2" stag | 3/16" | 67% |
| 4" RD | 4-1/2" stag | 10 | 72% |
Shipping Information:
- FOB Port: Tianjin
- Lead Time: 2 - 30 days
- HTS Code: 7314.49.00 00
- Dimensions per Unit: 1 × 0.5 × 1 Meters
- Weight per Unit: 0.3 Metric Tonnes
- Units per Export Carton: 200
- Export Carton Dimensions L/W/H: 20 × 8 × 8 Inches
- Export Carton Weight: 2250 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Mid East/Africa
- North America
- Western Europe


